% Returns Fee % Charity % Total Returns Cost Donation Net Returns
< 10% 0.00% 0.00% $0.00 no charge none keep all
10% to < 11% 10.00% 1.00% $500.00 $50.00 $5.00 $445.00
11% to < 12% 10.25% 1.25% $550.00 $56.38 $6.88 $486.75
12% to < 13% 10.50% 1.50% $600.00 $63.00 $9.00 $528.00
13% to < 14% 10.75% 1.75% $650.00 $69.88 $11.38 $568.75
14% to < 15% 11.00% 2.00% $700.00 $77.00 $14.00 $609.00
15% to < 16% 11.25% 2.25% $750.00 $84.38 $16.88 $648.75
16% to < 17% 11.50% 2.50% $800.00 $92.00 $20.00 $688.00
17% to < 18% 11.75% 2.75% $850.00 $99.88 $23.38 $726.75
18% to < 19% 12.00% 3.00% $900.00 $108.00 $27.00 $765.00
19% to < 20% 12.25% 3.25% $950.00 $116.38 $30.88 $802.75
20% to < 21% 12.50% 3.50% $1,000.00 $125.00 $35.00 $840.00
21% to < 22% 12.75% 3.75% $1,050.00 $133.88 $39.38 $876.75
22% to < 23% 13.00% 4.00% $1,100.00 $143.00 $44.00 $913.00
23% to < 24% 13.25% 4.25% $1,150.00 $152.38 $48.88 $948.75
24% to < 25% 13.50% 4.50% $1,200.00 $162.00 $54.00 $984.00
25% to < 26% 13.75% 4.75% $1,250.00 $171.88 $59.38 $1,018.75
26% to < 27% 14.00% 5.00% $1,300.00 $182.00 $65.00 $1,053.00
27% to < 28% 14.25% 5.25% $1,350.00 $192.38 $70.88 $1,086.75
28% to < 29% 14.50% 5.50% $1,400.00 $203.00 $77.00 $1,120.00
29% to < 30% 14.75% 5.75% $1,450.00 $213.88 $83.38 $1,152.75
30% to < 40% 15.00% 6.00% $1,500.00 $225.00 $90.00 $1,185.00
40% to < 50% 16.00% 7.00% $2,000.00 $320.00 $140.00 $1,540.00
50% to < 60% 17.00% 8.00% $2,500.00 $425.00 $200.00 $1,875.00
60% to < 70% 18.00% 9.00% $3,000.00 $540.00 $270.00 $2,190.00
70% to < 80% 19.00% 10.00% $3,500.00 $665.00 $350.00 $2,485.00
80% to unlimitted 20.00% 10.00% $4,000.00 $800.00 $400.00 $2,800.00

Fee Estimator

Enter in the total amount to trade and press the calculate button



Trading Plan fees

  • fees are only calculated based on the actual amount of the portfolio trades and not the total account value.
  • Only valid for crypto-trading plans (aka crypto-currency).
  • Trading Plan fees are determined on a PER PLAN basis.

Polygraph fees

  • fees are only calculated based on the actual amount of the portfolio trades and not the total account value.
  • Only valid for robo-trading algorythms.
  • Algorythm fees are determined on a quarterly basis.